Format
Program Duration
Hiring Partners
The curriculum of MBA is designed to provide the understanding about Management education and to train the students encourage them to become better managers or entrepreneurs. The students are prepared to explore opportunities being newly created in management profession. The programme aims to achieve the following objectives:
Program Fees: Non-Refundable Registration Fees of Rs. 1450/- to be paid while registering online.
Indian Students
|
Sem 1 |
Sem 2 |
Sem 3 |
Sem 4 |
Total |
---|---|---|---|---|---|
MBA | 40000 | 40000 | 40000 | 40000 | 160000 |
Annual Fees | Year 1 |
Year 2 |
Total |
---|---|---|---|
MBA | 80000 | 80000 | 160000 |
No Cost EMI | |||||
---|---|---|---|---|---|
Program | Annual Fees of University INR | Tenure | Students 1st Down Payment | EMI | Total Paid by Student |
MBA | Rs. 80,000/- | 12 | ₹ 6,824 | ₹ 6,824 | Rs. 80,000/- + Processing Fees of NBFC |
Get a detailed breakdown of courses per semester, credits and our personalised learning tracks.
World Class Campuses
Faculty & Researchers
Students
Sports Complexes with Swimming Pools
Semester 1
Subject | Credits |
---|---|
Marketing Management - I | 2 |
Accounting for Managers | 2 |
Organizational Behavior | 2 |
Managerial Economics - I | 2 |
Quantitative Techniques - I | 2 |
Information Technology for Managers | 2 |
Business Communication | 2 |
Legal Aspects of Business | 2 |
Human Resource Management | 2 |
Production & Operations Management - I | 2 |
Semester 2
Subject | Credits |
---|---|
Marketing Management - II | 2 |
Cost and Management Accounting | 2 |
Managerial Economics - II | 2 |
Corporate Finance - I | 2 |
Organization Theory | 2 |
Production and Operations Management - II | 2 |
Business Research Methods | 2 |
Quantitative Techniques - II | 2 |
Business Ethics and Corporate Social Responsibility | 2 |
Business Analytics | 2 |
Semester 3
Subject | Credits |
---|---|
Strategic Management* | 2 |
Consumer Behavior | 2 |
Product and Brand Management | 2 |
Services Marketing | 2 |
Customer Relationship Management | 2 |
Integrated Marketing Communication | 2 |
Marketing Research | 2 |
Pricing Management * | 2 |
Sales & Distribution Management | 2 |
Semester 4
Subject | Credits |
---|---|
Digital Marketing Analytics | 2 |
Retail Management | 2 |
B2B Marketing | 2 |
Real Estate Marketing | 2 |
Digital and Social Media Marketing | 2 |
Agency & Media Management | 2 |
Project Work | 8 |
Semester 3
Subject | Credits |
---|---|
Strategic Management* | 2 |
Corporate Finance-II | 2 |
Security Analysis & Portfolio Management | 2 |
International Financial Management | 2 |
Financial Reporting and Corporate Governance | 2 |
Banking & Financial Services | 2 |
Mergers, Acquisitions & Corporate Restructuring | 2 |
Project & Infrastructure Finance | 2 |
Pricing Management * | 2 |
Semester 4
Subject | Credits |
---|---|
Behavioural Finance | 2 |
Derivatives & Risk Management | 2 |
Business Analysis and Valuation | 2 |
Management Control System | 2 |
Financial Time Series & Analysis | 2 |
Risk Management in Banks | 2 |
Project Work | 8 |
Semester 3
Subject | Credits |
---|---|
Strategic Management* | 2 |
HR Planning and Selection | 2 |
Labor Laws and Industrial Relations | 2 |
Performance Management Systems | 2 |
HR Analytics* | 2 |
Compensation and Reward Management | 2 |
Managerial Effectiveness | 2 |
HR Value Proposition and HR Scorecard | 2 |
Leadership for Corporate Excellence | 2 |
Semester 4
Subject | Credits |
---|---|
Organization Development and Change | 2 |
HR Accounting and HR Audit- | 2 |
Human Resource Development (T&D) | 2 |
Strategic Human Resource Management | 2 |
Competency Mapping and Building the Talent Pipeline | 2 |
Building the Talent Pipeline | 2 |
Project Work | 8 |
Semester 3
Subject | Credits |
---|---|
Strategic Management* | 2 |
Supply Chain Management | 2 |
Total Quality Management | 2 |
IT Project Management* | 2 |
Enterprise Resource Planning Systems | 2 |
Data Mining and Business Intelligence | 2 |
Managing Service Operations | 2 |
Project Management | 2 |
Machine Learning & Artificial Intelligence | 2 |
Semester 4
Subject | Credits |
---|---|
E-Business* | 2 |
Internet of Things* | 2 |
Enterprise Resource Planning Systems | 2 |
Leadership for Corporate Excellence | 2 |
Pricing Management * | 2 |
Supply Chain Analytics | 2 |
Project Work | 8 |
Semester 3
Subject | Credits |
---|---|
Strategic Management* | 2 |
IT Project Management | 2 |
Machine Learning & Artificial Intelligence | 2 |
E-Business | 2 |
Internet of Things | 2 |
Enterprise Resource Planning Systems | 2 |
Data Mining and Business Intelligence | 2 |
Multivariate Data Analysis | 2 |
Advanced Statistics and Probability for Data | 2 |
Semester 4
Subject | Credits |
---|---|
Data Analytics Using R | 2 |
Analytics Toolbox | 2 |
Project & Infrastructure Finance | 2 |
Leadership for Corporate Excellence | 2 |
Pricing Management * | 2 |
Managing Service Operations | 2 |
Project Work | 8 |
Semester 3
Subject | Credits |
---|---|
Strategic Management* | 2 |
Data Analytics Using R | 2 |
Advanced Business Analytics | 2 |
Introduction to Marketing Analytics | 2 |
Supply Chain Analytics | 2 |
Analytics Toolbox | 2 |
HR Analytics | 2 |
Credit Risk Analytics | 2 |
Advanced Statistics and Probability for Data | 2 |
Semester 4
Subject | Credits |
---|---|
Machine Learning & Artificial Intelligence | 2 |
Data Mining and Business Intelligence | 2 |
Multivariate Data Analysis | 2 |
Predictive Analytics using SAS | 2 |
Text Mining and Analytics | 2 |
Enterprise Resource Planning Systems | 2 |
Project Work | 8 |
Step 1
Fill the application
form online
Step 2
Get shortlisted by our
admissions team based on
your profile
Step 3
Pay your Fees
to block your seat
Step 1
Fill the application
form online
Step 2
Get shortlisted by our
admissions team based on
your
profile
Step 3
Pay your Fees
to block your seat
Here's your chance to be a part of the leading distance learning institute in the country. All you have to do is share your details so as we can get in touch with you to explore further.